Subsidence Charts
Subsidence monitoring sites with elevations displayed in chart form over time.
| Paticipating Agencies | ||
| Harris Galveston Subsidence District | Fort Bend Subsidence District | Lone Star Groundwater Conservation District |
| NGS Coopertive CORS | Texas Department of Transportation | Federal Aviation Administration |
| Extensometers | ||
| Addicks | Baytown Deep | Baytown Shallow |
| Clear Lake Deep | Clear Lake Shallow | East End |
| Lake Houston | NASA | Northeast Treatment Plant |
| Pasadena | Seabrook | South West |
| Texas City |
| CORS | ||
| ANG5 | COH1 | COH2 |
| COH4 | COH6 | TMCC |
| TXAG | TXBM | TXCN |
| TXEX | TXGA | TXGV |
| TXHE | TXLI | TXLM |
| TXRO | WLA1 | ZHU1 |
No data or insufficent data will cause this error message. (Server Error in '/charts' Application.)
Chart will display after more data has been collected.